Tariff:
Period Britsh Pounds Approximate equivelant in Euros  
3rd January / 28th February £320 € 410
1st March / 3rd April £350 € 448
4th April / 17th April £450 € 576
18th April / 30th April £350 € 448
May / June £510 € 653
July / Aug £560 € 717
Sept / Oct £510 € 653
1st Nov / 30th November £350 € 448
1st Dec / 18th Dec £320 € 410
19th Dec / 1 Jan 2010 £500 € 640
     
     
 

Currency Converter

 

Payment details


a 20% deposit is required to secure bookings. Payment should be made in full two months prior to booking period. Also a £150 refundable deposit is required for any damages and a £30 key deposit is also taken, but again refundable.

Payment may be made by credit card or 'PayPal', but will be subject to an extra 4% handling fee.

 

Notes:


Prices shown are for the villa per week.

Long let discounts and late booking discounts may be available, please enquire for details

No pets allowed

 

Owners contact information
Name: Jayne and Edward Miller
Phone: 00 44 (0) 7071 001 002
Contact us via the contact page to request a booking form. or email us: Mail
Language spoken: English

Year 2009

Select Year: 2008 2009
January
SMTWTFS
0 0 0 0 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
0 0 0 0 0 0 0
February
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
0 0 0 0 0 0 0
0 0 0 0 0 0 0
March
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 0 0 0 0
0 0 0 0 0 0 0
April
SMTWTFS
0 0 0 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 0 0
0 0 0 0 0 0 0
May
SMTWTFS
0 0 0 0 0 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 0 0 0 0 0 0
June
SMTWTFS
0 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 0 0 0 0
0 0 0 0 0 0 0
July
SMTWTFS
0 0 0 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 0
0 0 0 0 0 0 0
August
SMTWTFS
0 0 0 0 0 0 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 031 0 0 0 0 0
September
SMTWTFS
0 0 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 0 0 0
0 0 0 0 0 0 0
October
SMTWTFS
0 0 0 0 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
0 0 0 0 0 0 0
November
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 0 0 0 0 0
0 0 0 0 0 0 0
December
SMTWTFS
0 0 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 0 0
0 0 0 0 0 0 0
  Fully Booked 
  Reserved 
  Available 

Changecver day can invariably be any day, but check with us first. Check-out time is 11am
and check-in is after 4pm

       Arrival/departure dates